- Products
- chevron_right
- Track Luminaires
- chevron_right
- Track Spot
- chevron_right
- TYR

TYR
3-Phase LED track spotlight with Nordic track adapter available in grey. Available in CCT from 2700K till 5700K in CRI80 or CRI90, also in special colors for retail use.Reflectors with 20°, 30°, 45° or 55° and various accessories allow installations in a large range of applications.
-
Accentuates the freshness of fruit and vegetables.
-
Warm yellowish light gives a perfect appearance to cheese and other dairy products.
-
Fresh and cooked meats have a saturated red colour under this light. A boost of red for the meat counter.
-
Bluish white light promotes freshness of fish and seafood.
-
This light colour has a light brown tinge to give an oven-fresh appearance to crusty bakery products.
-
Optimized light spectrum for perfect fashion presentation.
-
This LED module offers the high quality of light that is needed for displaying high value exhibits. The average value of the Art series is an impressive CRI 98. MacAdam 2 ellipses are provided in this special product category to also provide an outstanding color consistency.
-
This led module matches natural light over the visible spectrum.
-
For spot and accent lighting in fashion, retail, hospitality and supermarket applications.
-
Unique combination of white rendering and rich colors from one LED source.
-
The clear glass is protecting the light source and reflector from dust and other dirt that could enter the optical part of the luminaire.
-
The frosted glass is protecting the light source and reflector from dust and other dirt that could enter the optical part of the luminaire. In addition to that, it also widens the beam and creates a different footprint.
-
Honeycombs are widely used to reduce the direct glare. Luminaires with honeycombs have usually a tighter beam.
-
Barn doors are used to shape the light. The barn doors position changes the nature of the light shape. Two side flaps closed together might produces a slim light shape like light passing through a partially open door. All four doors closed together will produce a square focussed beam of light.
-
Warranty on quality in years.
Sku | Luminous Flux | Connected Load | CCT | CRI | Color housing | Beam angle |
---|---|---|---|---|---|---|
2.018A0C830002000000 | 1250Lm | 9.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 20° |
2.018A0C930002000000 | 1050Lm | 9.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 20° |
2.018A0C940002000000 | 1120Lm | 9.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 20° |
2.018B0C840002000000 | 1300Lm | 9.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 20° |
2.018C0C930002000000 | 2000Lm | 18.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 20° |
2.018C0C940002000000 | 2150Lm | 18.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 20° |
2.018D0C830002000000 | 2400Lm | 18.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 20° |
2.018D0C840002000000 | 2500Lm | 18.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 20° |
2.018E0C830002000000 | 3250Lm | 26W | 3000K | (RA) >80 | Grey (RAL 9006) | 20° |
2.018E0C930002000000 | 3000Lm | 30W | 3000K | (RA) >90 | Grey (RAL 9006) | 20° |
2.018E0C940002000000 | 3220Lm | 30W | 4000K | (RA) >90 | Grey (RAL 9006) | 20° |
2.018F0C840002000000 | 3370Lm | 26W | 4000K | (RA) >80 | Grey (RAL 9006) | 20° |
2.018G0C830002000000 | 4250Lm | 33W | 3000K | (RA) >80 | Grey (RAL 9006) | 20° |
2.018G0C930002000000 | 4100Lm | 38.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 20° |
2.018H0C840002000000 | 4450Lm | 33W | 4000K | (RA) >80 | Grey (RAL 9006) | 20° |
2.018H0C940002000000 | 4400Lm | 38.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 20° |
2.018A0C830003000000 | 1250Lm | 9.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 30° |
2.018A0C930003000000 | 1050Lm | 9.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 30° |
2.018A0C940003000000 | 1120Lm | 9.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 30° |
2.018B0C840003000000 | 1300Lm | 9.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 30° |
2.018C0C930003000000 | 2000Lm | 18.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 30° |
2.018C0C940003000000 | 2150Lm | 18.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 30° |
2.018D0C830003000000 | 2400Lm | 18.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 30° |
2.018D0C840003000000 | 2500Lm | 18.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 30° |
2.018E0C830003000000 | 3250Lm | 26W | 3000K | (RA) >80 | Grey (RAL 9006) | 30° |
2.018E0C930003000000 | 3000Lm | 30W | 3000K | (RA) >90 | Grey (RAL 9006) | 30° |
2.018E0C940003000000 | 3220Lm | 30W | 4000K | (RA) >90 | Grey (RAL 9006) | 30° |
2.018F0C840003000000 | 3370Lm | 26W | 4000K | (RA) >80 | Grey (RAL 9006) | 30° |
2.018G0C830003000000 | 4250Lm | 33W | 3000K | (RA) >80 | Grey (RAL 9006) | 30° |
2.018G0C930003000000 | 4100Lm | 38.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 30° |
2.018H0C840003000000 | 4450Lm | 33W | 4000K | (RA) >80 | Grey (RAL 9006) | 30° |
2.018H0C940003000000 | 4400Lm | 38.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 30° |
2.018A0C830004500000 | 1250Lm | 9.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 45° |
2.018A0C930004500000 | 1050Lm | 9.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 45° |
2.018A0C940004500000 | 1120Lm | 9.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 45° |
2.018B0C840004500000 | 1300Lm | 9.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 45° |
2.018C0C930004500000 | 2000Lm | 18.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 45° |
2.018C0C940004500000 | 2150Lm | 18.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 45° |
2.018D0C830004500000 | 2400Lm | 18.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 45° |
2.018D0C840004500000 | 2500Lm | 18.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 45° |
2.018E0C830004500000 | 3250Lm | 26W | 3000K | (RA) >80 | Grey (RAL 9006) | 45° |
2.018E0C930004500000 | 3000Lm | 30W | 3000K | (RA) >90 | Grey (RAL 9006) | 45° |
2.018E0C940004500000 | 3220Lm | 30W | 4000K | (RA) >90 | Grey (RAL 9006) | 45° |
2.018F0C840004500000 | 3370Lm | 26W | 4000K | (RA) >80 | Grey (RAL 9006) | 45° |
2.018G0C830004500000 | 4250Lm | 33W | 3000K | (RA) >80 | Grey (RAL 9006) | 45° |
2.018G0C930004500000 | 4100Lm | 38.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 45° |
2.018H0C840004500000 | 4450Lm | 33W | 4000K | (RA) >80 | Grey (RAL 9006) | 45° |
2.018H0C940004500000 | 4400Lm | 38.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 45° |
2.018A0C830005500000 | 1250Lm | 9.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 55° |
2.018A0C930005500000 | 1050Lm | 9.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 55° |
2.018A0C940005500000 | 1120Lm | 9.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 55° |
2.018B0C840005500000 | 1300Lm | 9.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 55° |
2.018C0C930005500000 | 2000Lm | 18.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 55° |
2.018C0C940005500000 | 2150Lm | 18.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 55° |
2.018D0C830005500000 | 2400Lm | 18.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 55° |
2.018D0C840005500000 | 2500Lm | 18.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 55° |
2.018E0C830005500000 | 3250Lm | 26W | 3000K | (RA) >80 | Grey (RAL 9006) | 55° |
2.018E0C930005500000 | 3000Lm | 30W | 3000K | (RA) >90 | Grey (RAL 9006) | 55° |
2.018E0C940005500000 | 3220Lm | 30W | 4000K | (RA) >90 | Grey (RAL 9006) | 55° |
2.018F0C840005500000 | 3370Lm | 26W | 4000K | (RA) >80 | Grey (RAL 9006) | 55° |
2.018G0C830005500000 | 4250Lm | 33W | 3000K | (RA) >80 | Grey (RAL 9006) | 55° |
2.018G0C930005500000 | 4100Lm | 38.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 55° |
2.018H0C840005500000 | 4450Lm | 33W | 4000K | (RA) >80 | Grey (RAL 9006) | 55° |
2.018H0C940005500000 | 4400Lm | 38.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 55° |
© 2021 Light4U BV. All rights reserved. Please visit light4u.io for more information.