- Products
- chevron_right
- Recessed Luminaires
- chevron_right
- Fixed Round
- chevron_right
- WORLD LED 180

WORLD LED 180
Recessed LED downlight supplied in white, grey and black. Available in CCT from 2700K till 5700K in CRI80 or CRI90 and also in special colors for retail use that allows installations in a large range of applications. Also available with IP40 glass from optical side.
-
Accentuates the freshness of fruit and vegetables.
-
Warm yellowish light gives a perfect appearance to cheese and other dairy products.
-
Fresh and cooked meats have a saturated red colour under this light. A boost of red for the meat counter.
-
Bluish white light promotes freshness of fish and seafood.
-
This light colour has a light brown tinge to give an oven-fresh appearance to crusty bakery products.
-
Optimized light spectrum for perfect fashion presentation.
-
This LED module offers the high quality of light that is needed for displaying high value exhibits. The average value of the Art series is an impressive CRI 98. MacAdam 2 ellipses are provided in this special product category to also provide an outstanding color consistency.
-
For spot and accent lighting in fashion, retail, hospitality and supermarket applications.
-
Unique combination of white rendering and rich colors from one LED source.
-
Dim to a warmer color from 3000K to 1800K for creating the right atmosphere.
-
Light color from 2700K to 6500K to set a individual color temperature depending on application. Used for well being (daylight simulation) and for increase the performance in offices and workshops.
-
Digital dimming interface.
-
Analog dimming interface.
-
Wireless lighting control based on Bluetooth.
-
Built-in emergency unit for escape route lighting.
-
The clear glass is protecting the light source and reflector from dust and other dirt that could enter the optical part of the luminaire.
-
The frosted glass is protecting the light source and reflector from dust and other dirt that could enter the optical part of the luminaire. In addition to that, it also widens the beam and creates a different footprint.
-
Ingress Protection 40: protected against solid objects, not watertight.
-
Unified Glare Rating < 19, suitable for reading, writing, training, meetings and PC based working environments.
-
Type of power distribution specially developed for the connection of lighting cables above the ceiling.
-
Warranty on quality in years.
Sku | Luminous Flux | Connected Load | CCT | CRI | Color housing | Beam angle |
---|---|---|---|---|---|---|
1.001A0A930005000000 | 1000Lm, 1100Lm, 1150Lm, 1300Lm, 1350Lm, 2000Lm, 2050Lm, 2200Lm, 2500Lm, 2600Lm, 3000Lm, 3100Lm, 3350Lm, 3500Lm, 4000Lm, 4250Lm, 4400Lm, 4500Lm, 4550Lm, 4650Lm | 18.5W, 26W, 30W, 33W, 38.5W, 9.5W | 3000K, 4000K | (RA) >80, (RA) >90 | Black (RAL 9005), Grey (RAL 9006), White (RAL 9003) | 50° |
1.001A0A940PW5000000 | 1150Lm | 9.5W | 4000K | (RA) >90 | White (RAL 9003) | 50° |
1.001A0B930005000000 | 1100Lm | 9.5W | 3000K | (RA) >90 | Black (RAL 9005) | 50° |
1.001A0B940PW5000000 | 1150Lm | 9.5W | 4000K | (RA) >90 | Black (RAL 9005) | 50° |
1.001A0C930005000000 | 1100Lm | 9.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 50° |
1.001A0C940PW5000000 | 1150Lm | 9.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 50° |
1.001B0A830005000000 | 1300Lm | 9.5W | 3000K | (RA) >80 | White (RAL 9003) | 50° |
1.001B0A840005000000 | 1350Lm | 9.5W | 4000K | (RA) >80 | White (RAL 9003) | 50° |
1.001B0B830005000000 | 1300Lm | 9.5W | 3000K | (RA) >80 | Black (RAL 9005) | 50° |
1.001B0B840005000000 | 1350Lm | 9.5W | 4000K | (RA) >80 | Black (RAL 9005) | 50° |
1.001B0C830005000000 | 1300Lm | 9.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 50° |
1.001B0C840005000000 | 1350Lm | 9.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 50° |
1.001C0A930005000000 | 2050Lm | 18.5W | 3000K | (RA) >90 | White (RAL 9003) | 50° |
1.001C0A940PW5000000 | 2200Lm | 18.5W | 4000K | (RA) >90 | White (RAL 9003) | 50° |
1.001C0B930005000000 | 2050Lm | 18.5W | 3000K | (RA) >90 | Black (RAL 9005) | 50° |
1.001C0B940PW5000000 | 2200Lm | 18.5W | 4000K | (RA) >90 | Black (RAL 9005) | 50° |
1.001C0C930005000000 | 2050Lm | 18.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 50° |
1.001C0C940PW5000000 | 2200Lm | 18.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 50° |
1.001D0A830005000000 | 2500Lm | 18.5W | 3000K | (RA) >80 | White (RAL 9003) | 50° |
1.001D0A840005000000 | 2600Lm | 18.5W | 4000K | (RA) >80 | White (RAL 9003) | 50° |
1.001D0B830005000000 | 2500Lm | 18.5W | 3000K | (RA) >80 | Black (RAL 9005) | 50° |
1.001D0B840005000000 | 2600Lm | 18.5W | 4000K | (RA) >80 | Black (RAL 9005) | 50° |
1.001D0C830005000000 | 2500Lm | 18.5W | 3000K | (RA) >80 | Grey (RAL 9006) | 50° |
1.001D0C840005000000 | 2600Lm | 18.5W | 4000K | (RA) >80 | Grey (RAL 9006) | 50° |
1.001E0A930005000000 | 3100Lm | 30W | 3000K | (RA) >90 | White (RAL 9003) | 50° |
1.001E0B930005000000 | 3100Lm | 30W | 3000K | (RA) >90 | Black (RAL 9005) | 50° |
1.001E0C930005000000 | 3100Lm | 30W | 3000K | (RA) >90 | Grey (RAL 9006) | 50° |
1.001F0A830005000000 | 3350Lm | 26W | 3000K | (RA) >80 | White (RAL 9003) | 50° |
1.001F0A840005000000 | 3500Lm | 26W | 4000K | (RA) >80 | White (RAL 9003) | 50° |
1.001F0A940PW5000000 | 3350Lm | 30W | 4000K | (RA) >90 | White (RAL 9003) | 50° |
1.001F0B830005000000 | 3350Lm | 26W | 3000K | (RA) >80 | Black (RAL 9005) | 50° |
1.001F0B840005000000 | 3500Lm | 26W | 4000K | (RA) >80 | Black (RAL 9005) | 50° |
1.001F0B940PW5000000 | 3350Lm | 30W | 4000K | (RA) >90 | Black (RAL 9005) | 50° |
1.001F0C830005000000 | 3350Lm | 26W | 3000K | (RA) >80 | Grey (RAL 9006) | 50° |
1.001F0C840005000000 | 3500Lm | 26W | 4000K | (RA) >80 | Grey (RAL 9006) | 50° |
1.001F0C940PW5000000 | 3350Lm | 30W | 4000K | (RA) >90 | Grey (RAL 9006) | 50° |
1.001G0A930005000000 | 4250Lm | 38.5W | 3000K | (RA) >90 | White (RAL 9003) | 50° |
1.001G0B930005000000 | 4250Lm | 38.5W | 3000K | (RA) >90 | Black (RAL 9005) | 50° |
1.001G0C930005000000 | 4250Lm | 38.5W | 3000K | (RA) >90 | Grey (RAL 9006) | 50° |
1.001H0A830005000000 | 4400Lm | 33W | 3000K | (RA) >80 | White (RAL 9003) | 50° |
1.001H0A840005000000 | 4650Lm | 33W | 4000K | (RA) >80 | White (RAL 9003) | 50° |
1.001H0A940PW5000000 | 4550Lm | 38.5W | 4000K | (RA) >90 | White (RAL 9003) | 50° |
1.001H0B830005000000 | 4400Lm | 33W | 3000K | (RA) >80 | Black (RAL 9005) | 50° |
1.001H0B840005000000 | 4650Lm | 33W | 4000K | (RA) >80 | Black (RAL 9005) | 50° |
1.001H0B940PW5000000 | 4550Lm | 38.5W | 4000K | (RA) >90 | Black (RAL 9005) | 50° |
1.001H0C830005000000 | 4400Lm | 33W | 3000K | (RA) >80 | Grey (RAL 9006) | 50° |
1.001H0C840005000000 | 4650Lm | 33W | 4000K | (RA) >80 | Grey (RAL 9006) | 50° |
1.001H0C940PW5000000 | 4550Lm | 38.5W | 4000K | (RA) >90 | Grey (RAL 9006) | 50° |
Family products
Related products
© 2021 Light4U BV. All rights reserved. Please visit light4u.io for more information.